PRINCIPAL | : | FR. JOSE JOSEPH KALATHIPARAMBIL CFIC |
Sl no. | Name and address | Occupation | Tenure | Designation |
1 | FR. JOSE JOSEPH KALATHIPARAMBIL CFIC MARIA BHAVAN, PANATHADY PO, KASARAGOD |
PRIEST | 5 | PRINCIPAL |
In Acres | : | 3 |
PHYSICS LAB | : | 1 |
CHEMISTRY LAB | : | 1 |
BIOLOGY LAB | : | 1 |
COMPUTER LAB | : | 1 |
CONFERENCE HALL | : | 1 |
FIRST AID ROOM | : | 1 |
SPORTS ROOM | : | 1 |
LANGUAGE LAB | : | 1 |
STORE ROOM | : | 1 |
MATHS LAB | : | 1 |
BASKET BALL COURT | : | 1 |
VOLLEY BALL COURT | : | 1 |
SHUTTLE COURT | : | 1 |
FOOTBALL COURT | : | 1 |
COUNCELLING ROOM | : | 1 |
PLAY GROUND | : | 1 |
SMART CLASSES | : | 5 |
LIBRARY | : | 1 |
I-IV | : | 14000/ YEAR |
V-VII | : | 15500/ YEAR |
VIII-X | : | 16000/ YEAR |
BUS NO 1 | : | KARIVEDAKAM - CHERUPANATHADY |
BUS NO-3 | : | MANADUKKAM- CHERUPANATHADY |
BUS NO-4 | : | PARIYARAM- CHERUPANATHADY |
BUS NO-5 | : | MALAMKUND - CHERUPANATHADY |
BUS NO 6 | : | PADIMARUTHU - CHERUPANATHADY |
BUS NO -7 | : | UKLAV - CHERUPANATHADY |
Number Of Staff | |
Director | 0 |
Principal | 1 |
Vice-Principal & Administrator | 0 |
PGT | 2 |
TGT | 0 |
PRT | 0 |
PRT(PET), TGT(PET), PGT(PET) | 0 |
Health Wellness Teacher | 0 |
Librarian | 0 |
Others | 0 |
Name |
Designation | Proff. Qualification |
FR. JOSE JOSEPH KALATHIPARAMBIL, CFIC | PGT | MA, B.Ed |
FR. ANOOP VALIYAPARAMBIL CFIC | PGT |
NAME OF THE BANK THROUGH WHICH SALARY IS DRAWING | : | FEDERAL BANK |
Class | Section | Enrolment |
I | 2 | 55 |
II | 2 | 66 |
III | 2 | 63 |
IV | 2 | 59 |
V | 2 | 54 |
VI | 2 | 63 |
VII | 2 | 41 |
VIII | 2 | 46 |
IX | 2 | 48 |
X | 2 | 44 |