PRINCIPAL | FR. JOSE JOSEPH KALATHIPARAMBIL CFIC |
School Managing Committee
Sl no. | Name and address | Occupation | Tenure | Designation |
1 | FR. JOSE JOSEPH KALATHIPARAMBIL CFIC MARIA BHAVAN, PANATHADY PO, KASARAGOD |
PRIEST | 5 | PRINCIPAL |
Areas of School Campus
In Acres | : | 3 |
Other Facilities
PHYSICS LAB | : | 1 |
CHEMISTRY LAB | : | 1 |
BIOLOGY LAB | : | 1 |
COMPUTER LAB | : | 1 |
CONFERENCE HALL | : | 1 |
FIRST AID ROOM | : | 1 |
SPORTS ROOM | : | 1 |
LANGUAGE LAB | : | 1 |
STORE ROOM | : | 1 |
MATHS LAB | : | 1 |
BASKET BALL COURT | : | 1 |
VOLLEY BALL COURT | : | 1 |
SHUTTLE COURT | : | 1 |
FOOTBALL COURT | : | 1 |
COUNCELLING ROOM | : | 1 |
PLAY GROUND | : | 1 |
SMART CLASSES | : | 5 |
LIBRARY | : | 1 |
Details of Fees Structure
FEES STRUCTURE 2023-24
|
|||||
PRE-KG
|
LKG & UKG
|
I-IV
|
V-VII
|
VIII-X
|
|
DEVELOPMENT FEE |
3000
|
3500
|
4000
|
4250
|
4750
|
TUTION FEE / MONTH |
1150
|
1225
|
1475
|
1625
|
1675
|
TUTION FEE (FIRST TERM) |
3450
|
3675
|
4425
|
4875
|
5025
|
TUTION FEE (SECOND TERM) |
3450
|
3675
|
4425
|
4875
|
5025
|
TUTION FEE (THIRD TERM) |
4600
|
4900
|
5900
|
6500
|
6700
|
TOTAL TUTION FEE / YEAR |
11500
|
12250
|
14750
|
16250
|
16750
|
School Schedule
SCHOOL SCHEDULE
|
|
SCHOOL HOURS | 9.30 AM TO 3.50 PM |
OFFICE HOURS | 8.50 AM TO 4.00 PM |
SECOND SATURDAY & SUNDAY HOLIDAYS |
|
FIRST BELL | 9.15 AM |
SECOND BELL | 9.20 AM |
THIRD BELL | 9.25 AM (ASSEMBLY) |
FIRST PERIOD | 9.30 AM TO 10.20 AM |
SECOND PERIOD | 10.20 AM TO 11.00 AM |
INTERVAL | 11.00 AM TO 11.10 AM (10 MINUTES) |
THIRD PERIOD | 11.10 AM TO 11.50 AM |
FOURTH PERIOD | 11.50 AM TO 12.30 PM |
LUNCH BREAK | 12.30 PM TO 01.00 PM (30 MINUTES) |
FIFTH PERIOD | 01.00 PM TO 01.40 PM |
SIXTH PERIOD | 01.40 PM TO 02.20 PM |
INTERVAL | 02.20 PM TO 02.25 PM (5 MINUTES) |
SEVENTH PERIOD | 02.25 PM TO 03.05 PM |
EIGHTH PERIOD | 03.05 PM TO 03.45 PM |
NATIONAL ANTHEM | 03.50 PM |
Transport Facility
BUS NO 1 | : | KARIVEDAKAM – CHERUPANATHADY |
BUS NO-3 | : | MANADUKKAM- CHERUPANATHADY |
BUS NO-4 | : | PARIYARAM- CHERUPANATHADY |
BUS NO-5 | : | MALAMKUND – CHERUPANATHADY |
BUS NO 6 | : | PADIMARUTHU – CHERUPANATHADY |
BUS NO -7 | : | UKLAV – CHERUPANATHADY |
Details of Teaching Staff
Number Of Staff | |
Manager | 1 |
Principal | 1 |
Vice-Principal & Administrator | 1 |
PGT | 6 |
TGT | 10 |
PRT | 8 |
PRT(PET), TGT(PET), PGT(PET) | 1 |
Health Wellness Teacher | 1 |
Librarian | 1 |
Others | 12 |
Particulars of Teaching Staff (To be updated time to time)
Name | Designation | Proff. Qualification |
FR. JOSE MATHEW PARAYIL, CFIC | MANAGER | MA, MPhil |
FR. JOSE JOSEPH KALATHIPARAMBIL, CFIC | PRINCIPAL | MA, B.Ed |
FR. SUNNY VADAKKETTAM, CFIC | ADMINISTRATOR | MA |
Mode of Payment of Salary
NAME OF THE BANK THROUGH WHICH SALARY IS DRAWING | : | FEDERAL BANK |
Section Wise Enrolment of School For the Enrolment
Class | Section | Enrolment |
I | 2 | 55 |
II | 2 | 66 |
III | 2 | 63 |
IV | 2 | 59 |
V | 2 | 54 |
VI | 2 | 63 |
VII | 2 | 41 |
VIII | 2 | 46 |
IX | 2 | 48 |
X | 2 | 44 |